AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Closed End Rivets
Browse Closed End Rivets products from leading manufacturers in Industrial Automation.
Manufacturers
| Part No. | Description | RFQ |
|---|---|---|
| 62177 | 5/32" Dia .188-.312" Grip Range AB5-5CLD AlumRvtStlMndrl | RFQ |
| 62178 | 3/16" Dia .020-.125" Grip Range AB6-2CLD Aluminum Rivet / Steel Mandrel | RFQ |
| 62170 | 1/8"" Dia .020-.062"" Grip Range AB4-1CLD Aluminum Rivet / Steel Mandrel | RFQ |
| 62171 | 1/8" Dia .063-.125" Grip Range AB4-2CLD AlumRvtStlMndrl | RFQ |
| 62182 | AB6-10CLD 3/16"" Dia .501-.625"" Grip Range Aluminum/Steel Marson Rivet | RFQ |
| 62172 | 1/8"" Dia .126-.187"" Grip Range AB4-3CLD AlumRvtStlMndrl | RFQ |
| 62183 | 1/4"" Dia .062-.250"" Grip Range AB8-4CLD Aluminum Rivet / Steel Mandrel | RFQ |
| 62173 | 1/8"" Dia .188-.250"" Grip Range AB4-4CLD AlumRvtStlMndrl | RFQ |
| 62184 | 1/4"" Dia .251-.375"" Grip Range AB8-6CLD AlumRvtStlMndrl | RFQ |
| 62174 | 1/8"" Dia .251-.312"" Grip Range AB4-5CLD AlumRvtStlMndrl | RFQ |
| 62175 | 5/32"" Dia .063-.125"" Grip Range AB5-2CLD AlumRvtStlMndrl | RFQ |
| 62176 | 5/32" Dia .126-.187" Grip Range AB5-3CLD AlumRvtStlMndrl | RFQ |
| 62181 | 3/16"" Dia .376-.500"" Grip Range AB6-8CLD AlumRvtStlMndrl | RFQ |
| 62179 | 3/16"" Dia .188-.250"" Grip Range AB6-4CLD Aluminum Rivet / Steel Mandrel | RFQ |
| 62180 | 3/16"" Dia .251-.375"" Grip Range AB6-6CLD AlumRvtStlMndrl | RFQ |
No part selected
The only independent distributor with a
NO CHINA SOURCING Pledge
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
"We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War: Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort".


















